San Diego County Senior League 2025
Team captain: Bob Mannie
Current Record: 12-16-2
| Opponent | Date | Result | Team |
|---|---|---|---|
| - | - | - | - |
| Encinitas Ranch | H 2/19 | L 4-14 | 1 |
| A 2/24 | L 8.5-9.5 | ||
| Twin Oaks | H 3/5 | W 10-8 | 2 |
| A 3/10 | W 10-8 | ||
| Sea 'n' Air | H 3/19 | W 16-2 | 3 |
| A 3/24 | L 2-16 | ||
| Carlton Oaks | A 3/31 | L 8-10 | 1 |
| H 4/9 | W 14-4 | ||
| - | - | - | - |
| President's Cup at Fairbanks Ranch | 4/14 | ||
| - | - | - | - |
| San Vicente | A 4/21 | L 1-17 | 2 |
| H 4/30 | T 9-9 | ||
| Coronado | A 5/5 | L 3-15 | 3 |
| H 5/14 | W 14-4 | ||
| Links at Lakehouse | A 5/19 | W 14-4 | 1 |
| H 5/28 | T 9-9 | ||
| Chula Vista | H 6/4 | L 3-15 | 2 |
| A 6/18 | W 12-6 | ||
| Singing Hills | H 6/17 | W 18-0 | 3 |
| A 6/25 | L 1-17 |
| Opponent | Date | Result | Team |
|---|---|---|---|
| - | - | - | - |
| Sweeps at Native Oaks | 6/30 | ||
| - | - | - | - |
| Cottonwood | H 7/9 | L 5-13 | 1 |
| A 7/18 | L 0-18 | ||
| TVMC | A 7/25 | L 4-14 | 2 |
| H 7/30 | L 0-18 | ||
| Golf Club of CA | A 8/7 | L 3-15 | 3 |
| H 8/13 | W 10-8 | ||
| Balboa Park | H 8/18 | W 11-7 | 1 |
| A 8/25 | W 16-2 | ||
| Torrey Pines | H 9/3 | L 4-14 | 2 |
| A 9/10 | W 11-7 | ||
| Native Oaks | A 9/22 | L 5-13 | 3 |
| H 9/17 | L 7-11 | ||
| - | - | - | - |
| Playoff Quarterfinals | 10/6 | ||
| Playoff Semifinals | 10/13 | ||
| Playoff Final | 10/20 | ||
| Fourball CCRB | 11/17 |
Southern California Military Golf League 2024
Team captain: Bob Bates
| Opponent | Date | Result |
|---|---|---|
| ------------ | ------------ | ----------- |
| Admiral Baker | Away 3/6 | W 27-21 |
| Home 3/28 | W 29-19 | |
| Camp Pendleton | Home 5/29 | L 14-34 |
| Away 6/11 | L 19-29 | |
| Sea 'n' Air | Home 7/15 | L score unknown |
| Away 7/18 | Miramar forfeit |