San Diego County Senior League 2026
Team captain: Bob Mannie
Current Record: 3-1-0
| Opponent | Date | Result | Team |
|---|---|---|---|
| - | - | - | - |
| Torrey Pines | H 3/4 | W 12-6 | 1 |
| A 3/11 | W 11-5 | ||
| Links at Lakehouse | A 3/16 | L 8-10 | 2 |
| H 3/25 | W 13-5 | ||
| Golf Club of CA | A 7/9 | 3 | |
| H 4/8 | |||
| Cottonwood | H 4/15 | 4 | |
| A 4/24 | |||
| - | - | - | - |
| President's Cup at Fairbanks Ranch | 4/27 | ||
| - | - | - | - |
| TVMC | A 5/8 | 1 | |
| H 5/13 | |||
| Chula Vista | A 5/20 | 2 | |
| H 5/27 | |||
| Native Oaks | A 6/1 | 3 | |
| H 6/10 | |||
| Balboa | H 6/17 | 4 | |
| A 6/22 |
| Opponent | Date | Result | Team |
|---|---|---|---|
| - | - | - | - |
| Sweeps at Native Oaks | 6/29 | ||
| - | - | - | - |
| Carlton Oaks | H 7/8 | 1 | |
| A 7/13 | |||
| San Vicente | A 7/20 | 2 | |
| H 7/29 | |||
| Encinitas Ranch | H 8/55 | 3 | |
| A 8/10 | |||
| Sea 'n' Air | H 8/19 | 4 | |
| A 8/24 | |||
| Coronado | A 8/31 | 1 | |
| H 9/9 | |||
| Twin Oaks | A 9/28 | 2 | |
| H 10/7 | |||
| - | - | - | - |
| Playoff Quarterfinals | 10/12 | ||
| Playoff Semifinals | 10/19 | ||
| Playoff Final | 10/26 | ||
| Fourball CCRB | TBD |
Southern California Military Golf League 2024
Team captain: Bob Bates
| Opponent | Date | Result |
|---|---|---|
| ------------ | ------------ | ----------- |
| Admiral Baker | Away 3/6 | W 27-21 |
| Home 3/28 | W 29-19 | |
| Camp Pendleton | Home 5/29 | L 14-34 |
| Away 6/11 | L 19-29 | |
| Sea 'n' Air | Home 7/15 | L score unknown |
| Away 7/18 | Miramar forfeit |