2025 Tournament Schedule and Results
Date
18 January
15 February
22 February
 
1 March
22 March
5 April
26 April
11 May
24 May
14, 15, 21 June
 
12 July
 
26 July
Format
5 club limit
Pres Cup qualifier
Throw out 3 front/back
3-2-1 / 1-2-3
Best consec 9 X3
Shamble
Alternate shot
2 man better ball
4 man scramble
Club Championship
Sucker in the bucket
Paul Rucci Invitational
2 man Pinehurst
Date
9 August
 
23 August
  
13 September
  
27 September
 
12 October
25 October
8 November
 
22 November
13 December
27 December
Format
Chicago blitz; 3 best of 4
2 man team; alternate shot / scramble / better ball
On the spot scramble
Low gross / high net
Yellow ball
President’s tees
Scramble A/B/C/D assignment
Turkey shoot
Ric Millen Cup
Modified 2 man scramble
2025 President’s Cup
| Jones, L | Kim | ||||||||||||
| Jones, L | Kim | ||||||||||||
| Jones, Ad | Oo | ||||||||||||
| Jones, L | Kim | ||||||||||||
| Palmisciano | Jimenez | ||||||||||||
| Clerkin | Jimenez | ||||||||||||
| Clerkin | Clark, Ad | ||||||||||||
| Jones, L | Kott | ||||||||||||
| Whitmer | Ancho | ||||||||||||
| Tritchler | Kott | ||||||||||||
| Tritchler, K | Kott | ||||||||||||
| Tritchler | Kott | ||||||||||||
| Sam | Kelley | ||||||||||||
| Naylor | Kelley | ||||||||||||
| Naylor | Jung | ||||||||||||
| Jones | Repik | Repik | |||||||||||
| Adley | Damron | ||||||||||||
| Adley | Lenhardt | ||||||||||||
| Toussant | Lenhardt | ||||||||||||
| Adley | Repik | ||||||||||||
| Bates | Repik | ||||||||||||
| Bates | Repik | ||||||||||||
| Loparo | Wilson, P | ||||||||||||
| Adley | Repik | ||||||||||||
| Smith | Wadase | ||||||||||||
| Curry | Wadase | ||||||||||||
| Curry | Dunkin | ||||||||||||
| Curry | Wadase | ||||||||||||
| Kusano | Bennett | ||||||||||||
| Kusano | Kane | ||||||||||||
| Senter | Kane | 
2024 Tournament Results
21 September
12 October
26 October
9 November
23 November
14 December
Tournament Director’s Cup