2026 Ric Millen Cup
(Formerly called Tournament Director’s Cup)
Top 10 Leaderboard
| Name | Point Total |
|---|---|
| ----------- | ----------- |
| Yu, S | 85 |
| Jung, K | 85 |
| Clark, Aa | 80 |
| Redmond, K | 80 |
| Wadase, S | 80 |
| Senter, J | 78 |
| Lenhardt, D | 77 |
| Tarver, B | 76 |
| Damron, M | 75 |
| Buu, V | 75 |
Your Custom Text Here
(Formerly called Tournament Director’s Cup)
| Name | Point Total |
|---|---|
| ----------- | ----------- |
| Yu, S | 85 |
| Jung, K | 85 |
| Clark, Aa | 80 |
| Redmond, K | 80 |
| Wadase, S | 80 |
| Senter, J | 78 |
| Lenhardt, D | 77 |
| Tarver, B | 76 |
| Damron, M | 75 |
| Buu, V | 75 |
Miramar Memorial Golf Course Men’s Club
Marine Corps Air Station (MCAS) Miramar
PO Box 45322
San Diego, CA 92145