2026 Ric Millen Cup
(Formerly called Tournament Director’s Cup)
Top 10 Leaderboard
| Name | Point Total |
|---|---|
| ----------- | ----------- |
| Brown, K | 10 |
| Cohen, J | 10 |
| Davis, J | 8 |
| Tarver, B | 8 |
| Dunkin, J | 7 |
| Loparo, S | 7 |
Your Custom Text Here
(Formerly called Tournament Director’s Cup)
| Name | Point Total |
|---|---|
| ----------- | ----------- |
| Brown, K | 10 |
| Cohen, J | 10 |
| Davis, J | 8 |
| Tarver, B | 8 |
| Dunkin, J | 7 |
| Loparo, S | 7 |
Miramar Memorial Golf Course Men’s Club
Marine Corps Air Station (MCAS) Miramar
PO Box 45322
San Diego, CA 92145