2026 Ric Millen Cup
(Formerly called Tournament Director’s Cup)
Top 10 Leaderboard
| Name | Point Total |
|---|---|
| ----------- | ----------- |
| Tarver, B | 43 |
| Lenhardt, D | 35 |
| Modeste, R | 35 |
| Adley, O | 33 |
| Wadase, S | 33 |
| Buu, V | 32 |
| Kane, M | 31 |
| Sam, S | 31 |
| Smith, M | 31 |
| Wilson, P | 31 |
Your Custom Text Here
(Formerly called Tournament Director’s Cup)
| Name | Point Total |
|---|---|
| ----------- | ----------- |
| Tarver, B | 43 |
| Lenhardt, D | 35 |
| Modeste, R | 35 |
| Adley, O | 33 |
| Wadase, S | 33 |
| Buu, V | 32 |
| Kane, M | 31 |
| Sam, S | 31 |
| Smith, M | 31 |
| Wilson, P | 31 |
Miramar Memorial Golf Course Men’s Club
Marine Corps Air Station (MCAS) Miramar
PO Box 45322
San Diego, CA 92145