2026 Ric Millen Cup
(Formerly called Tournament Director’s Cup)
Top 10 Leaderboard
| Name | Point Total |
|---|---|
| ----------- | ----------- |
| Tarver, B | 23 |
| Medina, J | 18 |
| Oster, J | 18 |
| Parker, B | 18 |
| Parker, L | 18 |
| Zamora, L | 17.5 |
| Kane, M | 16 |
| 24 tied with 15 |
Your Custom Text Here
(Formerly called Tournament Director’s Cup)
| Name | Point Total |
|---|---|
| ----------- | ----------- |
| Tarver, B | 23 |
| Medina, J | 18 |
| Oster, J | 18 |
| Parker, B | 18 |
| Parker, L | 18 |
| Zamora, L | 17.5 |
| Kane, M | 16 |
| 24 tied with 15 |
Miramar Memorial Golf Course Men’s Club
Marine Corps Air Station (MCAS) Miramar
PO Box 45322
San Diego, CA 92145